Monthly approximate times for Entebbe, Uganda. Times shown in 24-hour (EAT, UTC+3) format.
| Month | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| January | 05:17 | 12:51 | 16:04 | 19:09 | 20:20 |
| February | 05:10 | 12:47 | 16:00 | 19:08 | 20:19 |
| March | 05:02 | 12:43 | 15:56 | 19:09 | 20:20 |
| April | 04:58 | 12:43 | 15:56 | 19:12 | 20:24 |
| May Current | 04:59 | 12:47 | 16:00 | 19:18 | 20:30 |
| June | 05:03 | 12:52 | 16:05 | 19:24 | 20:36 |
| July | 05:04 | 12:54 | 16:07 | 19:27 | 20:39 |
| August | 04:59 | 12:49 | 16:01 | 19:22 | 20:33 |
| September | 04:50 | 12:40 | 15:52 | 19:14 | 20:25 |
| October | 04:48 | 12:36 | 15:48 | 19:09 | 20:20 |
| November | 04:53 | 12:40 | 15:53 | 19:11 | 20:22 |
| December | 05:04 | 12:49 | 16:02 | 19:17 | 20:28 |
Times are approximate. Verify with your local mosque or a trusted prayer time application. School observes prayer breaks at Dhuhr and Asr daily.
Discover how Lukman PS integrates Islamic values into every aspect of school life.
Hifdh Wall of Fame Apply for Admission